VITC Activities
For Exporters/ Importers
of Karnataka
For Exporters/ Importers From rest of India
For Exporters/
Importers of The World
Karnataka Exporters/
Importers Database
Indian Exporters/Importers Database
World Exporters/Importers Database
Latest News in International Trade
Useful Links for International Trade
Overseas Live Enquiries for Buying/Selling
Home


   
 
COMPARISION OF KARNATAKA WITH COUNTRY'S EXPORTS
 
(Rs. in Crores)
INDIA 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11> % Growth
Electronics & Computer Software 46500 58000 74820.00 100809.00 138000.00 177700.00 211500.00 226836.00 261200.00 15%
Product Exports 252789.96 291581.9 356068.00 445657.00 571641.87 640172.10 839977.00 845125.00 1148169.00 36%
Total 299289.96 349581.9 430888.00 546466.00 709641.87 817872.14 1051477.00 1071961.00 1409369.00 31%
KARNATAKA 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 % Growth
Electronics & Computer Software 13338 18100 27600.00 37600.00 56478.00 69517.50 82153.00 90734.57 105350.77 16%
Product Exports 16559.99 23570.24 35038.56 44679.60 50897.00 53185.93 52102.37 52136.84 60172.27 15%
Total 29897.99 41670.24 62638.56 82279.60 107375.00 122703.43 134255.37 142871.41 165523.04 16%
                     
Karnataka's %age share
 in all India Exports
2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11  
10% 11.92% 14.54% 15.06% 15.13% 15.00% 12.77% 13.33% 11.74%  

 
For Further Details :
The Managing Director
Visvesvaraya Industrial Trade Centre

VITC Building,III Floor, Kasturba Road, Bangalore 560 001. Phone : 22864281/0853/5202/1828 Fax : 91-80-22865202
e_mail : mdblr@vitcblr.org
Website : http://www.vitcblr.org

 

   

 
Home Back
 

 

©Copyright 2000 Visvesvaraya Industrial Trade Centre. All rights reserved. Webmaster
Site Designed & Maintained by
http://www.spsintrad.com
and powered by http://www.etengine.com